
This Web site is not the official Web site of Flint River Ranch Company. This site is owned and operated by FRR Independent Distributor #FBP3. The pricing and policies, including discounts, shipping claims and return policies, are not necessarily those of Flint River Ranch Company and are only supported by the distributor who owns and operates this site. If you are already a customer of Flint River Ranch and this is not your original distributor, your distributor may not receive credit for an order placed on this site.
PRINT THIS FORM - 3 easy ways to order at bottom of
form.
Referring Distributor: FRR# FBP3 Trish Atwood
In Texas (817) 491-0100.
| Name |
| Address |
| City |
| State |
| ZIP Code |
| Telephone |
| E-mail address |
| DATE |
Payment Method: Check __ Visa __ M/C __ AmEx __ EFT __ (ask for details)
| Card # | Expiration date____________ |
Customer Signature_____________________________________________________________
|
Product |
Product Description | Retail | Sales Tax |
Total | Qty. | Total Price |
| DOG10 | 10lb Premium Kibble Puppy and Dog | 15.95 | 1.00 | 16.95 | ||
| DOG20 | 20lb Premium Kibble Puppy and Dog | 25.99 | 1.62 | 27.61 | ||
| DOG40 | 40lb Premium Kibble Puppy and Dog | 48.99 | 3.06 | 52.05 | ||
| DOG200 | 200lb Premium Kibble Puppy and Dog | 239.99 | 15.00 | 254.99 | ||
| DOG520 | 520lb Premium Kibble Puppy and Dog | 620.55 | 38.78 | 659.33 | ||
| NUG20 | 20lb Premium Nugget Puppy and Dog | 26.89 | 1.68 | 28.57 | ||
| NUG40 | 40lb Premium Nugget Puppy and Dog | 49.99 | 3.12 | 53.11 | ||
| NUG200 | 200lb Premium Nugget Puppy and Dog | 247.99 | 15.50 | 263.49 | ||
| NUG520 | 520lb Premium Nugget Puppy and Dog | 637.55 | 39.85 | 677.40 | ||
| SEN10 | 10lb Premium Senior Dog Food | 15.95 | 1.00 | 16.95 | ||
| SEN20 | 20lb Premium Senior Dog Food | 25.99 | 1.62 | 27.61 | ||
| SEN40 | 40lb Premium Senior Dog Food | 48.99 | 3.06 | 52.05 | ||
| SEN200 | 200lb Premium Senior Dog Food | 239.99 | 15.00 | 254.99 | ||
| SEN520 | 520lb Premium Senior Dog Food | 620.55 | 38.78 | 659.33 | ||
| PLUS10 | 10lb Premium SeniorPlus Dog | 16.95 | 1.06 | 18.01 | ||
| PLUS20 | 40lb Premium SeniorPlus Dog | 28.49 | 1.78 | 30.27 | ||
| PLUS40 | 20lb Premium SeniorPlus Dog | 53.49 | 3.34 | 56.83 | ||
| PLUS200 | 200lb Premium SeniorPlus Dog | 262.99 | 16.44 | 279.43 | ||
| PLUS520 | 520lb Premium SeniorPlus Dog | 672.55 | 42.03 | 714.58 | ||
| LMR10 | 10lb Lamb/Millet/Rice Dog Food | 16.95 | 1.06 | 18.01 | ||
| LMR20 | 20lb Lamb/Millet/Rice Dog Food | 28.49 | 1.78 | 30.27 | ||
| LMR40 | 40lb Lamb/Millet/Rice Dog Food | 53.49 | 3.34 | 56.83 | ||
| LMR200 | 200lb Lamb/Millet/Rice Dog Food | 262.99 | 16.44 | 279.43 | ||
| LMR520 | 520lb Lamb/Millet/Rice Dog Food | 672.55 | 42.03 | 714.58 | ||
| BON4 | 4lb Dog Bone Treat | 11.49 | .72 | 12.21 | ||
| BON10 | 10lb Dog Bone Treat | 20.99 | 1.31 | 22.30 | ||
| BON20 | 20lb Dog Bone Treat | 35.99 | 2.25 | 38.24 | ||
| JW | 4lb Jubilee Wafers | 13.99 | .87 | 14.86 | ||
| JW20 | 20lb Jubilee Wafers | 40.99 | 2.56 | 43.55 | ||
| Lit9 | 9 lb Lite Cat Food | 19.89 | 1.24 | 21.13 | ||
| CAT6 | 6lb Premium Cat and Kitten Food | 16.49 | 1.03 | 17.52 | ||
| CAT9 | 9lb Premium Cat and Kitten Food | 19.89 | 1.24 | 21.13 | ||
| CAT20 | 20lb Premium Cat and Kitten Food | 37.99 | 2.37 | 40.36 | ||
| CAT40 | 40lb Premium Cat and Kitten Food | 73.99 | 4.62 | 78.61 | ||
| CAT200 | 200lb Premium Cat and Kitten Food | 365.00 | 22.81 | 387.81 | ||
| CH6 | 6lb Cat Hairball Formula | 16.49 | 1.03 | 17.52 | ||
| CT3 | 3 oz Cat and Kitten Treats | 1.25 | .08 | 1.33 | ||
| CT12 | 12oz Cat and Kitten Treats | 4.25 | .27 | 4.52 | ||
| DW48 | 3lb DryWater Ultra Dog Food | 13.99 | .87 | 14.86 | ||
| DW9 | 9lb DryWater Ultra Dog Food | 37.45 | 2.34 | 39.79 | ||
| FNC10 | 10lb Trout and Sweet Potato ("Fish & Chips") | 16.95 | 1.06 | 18.01 | ||
| FNC20 | 20lb Trout and Sweet Potato ("Fish & Chips") | 28.49 | 1.78 | 30.27 | ||
| FNC40 | 40lb Trout and Sweet Potato ("Fish & Chips") | 53.49 | 3.34 | 56.83 | ||
| FNC200 | 200lb Trout and Sweet Potato ("Fish & Chips") | 262.99 | 16.44 | 279.43 | ||
| FNC520 | 520lb Trout and Sweet Potato ("Fish & Chips") | 672.55 | 42.03 | 714.58 | ||
| PNUT4 | 4lb Peanut Biscuit Treats | 11.89 | .74 | 12.63 | ||
| PNUT20 | 20lb Peanut Biscuit Treats | 35.99 | 2.25 | 38.24 | ||
| LAMB4 | 4lb Lamb Biscuit Treats | 11.93 | .75 | 12.68 | ||
| LAMB20 | 20lb Lamb Biscuit Treats | 36.92 | 2.31 | 39.23 | ||
| Total |
NOTE: Orders over 20 lbs. (40 lbs., 200 lbs...)
are shipped in multiple 20 lb. bags.
EFT Check Payment is accepted by mail, telephone, or fax. Ask for details.
AUTHORIZATION FOR AUTOMATIC SHIPMENT:
I hereby authorize FLINT RIVER RANCH to automatically deliver or ship prepaid,
the following product order and request
FLINT RIVER RANCH initiate debit entries to my credit card to effect any payment
owing me to FLINT RIVER RANCH .
I may cancel this authorization upon written notice to FLINT RIVER RANCH.
CODE______ AMOUNT_______ SHIP EVERY: ___Weeks__ Month__Other_________
CODE______ AMOUNT_______ SHIP EVERY: ___Weeks__ Month__Other_________
Date: _____________ Cardholder Signature:_________________________________
***100%
PRODUCT SATISFACTION GUARANTEED***
RETURN PREPAID UNUSED PRODUCT WITHIN 30
DAYS FROM PURCHASE FOR FULL PURCHASE PRICE REFUND.
PRICE INCLUDES SHIPPING
Estimated Shipping Time in Business Days: Western US 3-5, Central US 5-8,
Eastern US 7-10
3 EASY WAYS TO ORDER!!!
Referring Distributor: FRR#
FBP3 Trish
Atwood